

Property Attributes
- MLS#221003931
- TypeLand
- CountyLEE
- CityLehigh Acres
- AreaLA04 - Southwest Lehigh Acres
- NeighborhoodLehigh Acres
- Zip33976
- Style
- Taxes140
- Price$ 19,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Florida Global Professional
Data Source:
Bonita Springs-Estero Association of REALTORS
Property Description
HOMESITE IN THE SW AREA OF LEHIGH ACRES, MAKE IT A DOUBLE, BEACUSE THE NEXT DOOR IS ALSO AVAILABLE, #2612, PLENTY ON NEW CONSTRUCTION ALL AROUND, BUY THIS LOT TODAY, THE MARKET IS MOVING, ACT TODAY!
Price History | |
---|---|
1/16/2021 | Listed $17,500 |
General Features
Acres | 0.2300 |
---|---|
Amenity Fee | 0.00 |
Community Type | Non-Gated |
Condo Fee | 0.00 |
Cumulative Days on Market | 339 |
Development | LEHIGH ACRES |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
MLS Area | LA04 - Southwest Lehigh Acres |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Parcel Number | 36-44-26-13-00118.0160 |
Possession | At Closing |
Property Type | Lot & Land |
Restrictions | No Commercial |
Section | 36 |
Sewer | Septic |
Special Assessment | 0.00 |
Status | Active |
Subdivision | LEHIGH ACRES |
Tax Year | 2020 |
Terms | Buyer Finance/Cash |
Utilities Available | Cable, Electric |
View | City |
Water | Well |
Interior Features
Range | 26 |
---|
Exterior Features
Boat Access | None |
---|---|
Gulf Access | No |
Irrigation | None |
Land Use Code | 00-Vacant Residential |
Lot Description | See Remarks, Regular |
Lot Frontage | 80 |
Lot Left | 135 |
Lot Right | 80 |
Lot Type | Residential Lot |
Lot Unit | 16 |
Number Of Parcels Lots | 1 |
Rear Exposure | No |
Road | County Maintained |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool