



































Property Attributes
- MLS#221023859
- TypeCondos
- CountyLEE
- CityCaptiva
- AreaCI01 - Captiva Island
- NeighborhoodVentura Captiva Condo
- Zip33924
- StyleTwo Story
- Year Built1978
- Taxes11021
- Price$ 1,100,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1500
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Premier Sotheby's Int'l Realty
Data Source:
Florida Gulf Coast MLS
Property Description
For those who dream of a true island lifestyle, Ventura Captiva delivers the experience. Awaken to be greeted by the sunrise on your screened-in lanai overlooking the bay and ponder on your day’s activities with morning coffee. Will you hop on your boat tied at the dock? Set up your lounge on the beach to relax and read your favorite novel, or write your own? Possibly a refreshing swim in the pool after your afternoon nap before making your way into the village for dining and shopping. This townhome lives spaciously like a private home with an open floorplan, vaulted ceiling, two guest bedrooms and baths, loft, a newly carpeted first floor, freshly painted primary suite and tandem under-building parking with ample storage, all while enjoying the ease of condominium maintenance. Live every day on holiday within this intimate community of only 10 units located so close to the beach and village, yet just hidden enough to feel the seclusion away from all life’s stressors. A utopic opportunity.
Price History | |
---|---|
3/30/2021 | Listed $1,100,000 |
General Features
Appliances | Dryer, Dishwasher, Freezer, Disposal, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Other, Two Story |
Association Amenities | Boat Dock, Pool, Boat Slip, See Remarks |
Association Fee Includes | Association Management, Cable TV, Irrigation Water, Legal/Accounting, Pest Control, Recreation Facilities, Trash, Water |
Association Y/N | Yes |
Carport Spaces | 2 |
Carport Y/N | Yes |
Community Features | Boat Facilities |
Condo Fee | 0.00 |
Construction Materials | Frame, Wood Siding |
Cooling | Central Air, Ceiling Fan(s), Electric, Zoned |
Development Name | VENTURA CAPTIVA CONDO |
Exterior Features | Deck, Outdoor Shower, Patio, Storage, Shutters Manual |
Facing Direction | Northwest |
Flooring | Carpet, Tile |
HOA Fee 2 | 11500 |
HOA Fee 2 Frequency | Annually |
Heating | Central, Electric |
Interior Features | Breakfast Bar, Double Vanity, High Speed Internet, Living/Dining Room, Main Level Master, Tub Shower, Cable TV, Vaulted Ceiling(s), Loft, Split Bedrooms |
Levels | Two |
MLS Area | CI01 - Captiva Island |
Parking Features | Underground, Golf Cart Garage, Attached Carport |
Patio/Porch Features | Deck, Open, Patio, Porch, Screened |
Pets Allowed | Call, Conditional |
Pool Features | Community |
Private Pool | No |
Property SubType | Townhouse |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Shingle |
Sewer | Septic Tank |
Stories | 2 |
Structure Type | Townhouse |
Subdivision Name | VENTURA CAPTIVA CONDO |
Terms | All Financing Considered, Cash |
View | Bay, Landscaped |
Waterfront Features | Bay Access |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 1500 |
Total Baths | 3 |
Total Bedrooms | 3 |
Unit Location | 1 |
Window Features | Single Hung, Sliding, Impact Glass, Window Coverings |
Exterior Features
Boat Access | Boat Slip, Composite Dock, Dock Included, Elec Avail at dock, Water Avail at Dock |
---|---|
Canal Width | None |
Covered Spaces | 2 |
Gulf Access | Yes |
Gulf Access Type | No Bridge(s), Water Direct |
Lot Features | Irregular Lot, See Remarks |
Lot Size Acres | 0.04 |
Lot Size Area | 0.04 |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool