






























Property Attributes
- MLS#221023728
- TypeSingle Family
- CountyLEE
- CityCape Coral
- AreaCC22 - Cape Coral Unit 69 - 70 - 72-
- NeighborhoodCape Coral
- Zip33914
- StyleFlorida,Two Story
- Year Built2007
- Taxes9988
- Price$ 1,195,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3760
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
World Realty Group Inc
Data Source:
Florida Gulf Coast MLS
Property Description
You have got to see this to believe it. This 5 bedroom 4 bath home has everything you could be looking for. Located in SW Cape Coral near Camelot Park, Cape Harbour and more this 2007 home has just recently been updated by the owners. As you enter this home you will see the great room with large sliders to the lanai with western sunset views. There is a formal dining room, large kitchen with island, a breakfast room and two master suites on the first floor. In addition, there is a large family room with water views tucked out of site along with two additional bedrooms and an extra first floor bath. As you go up the steps there is an additional family room with a screened balcony looking over the water, a fourth bathroom and an additional large bedroom. The owner has just recently done major upgrades to the home which include pool refinishing and remodel, new pool heater, modifications to the back yard with a large paver area along the water with planters with a fire feature. In addition, the driveway has been widened, the house painted and totally new landscaping on the entire property along with a vinyl privacy fence. This is a lot of house for the money in a great area!
Price History | |
---|---|
3/29/2021 | Listed $1,295,000 |
4/5/2021 | 8% - $1,195,000 |
General Features
Appliances | Dishwasher, Freezer, Microwave, Range, Refrigerator |
---|---|
Architectural Style | Florida, Two Story |
Association Amenities | See Remarks |
Association Fee Includes | None |
Attached Garage | Yes |
Community Features | Boat Facilities |
Condo Fee | 0.00 |
Construction Materials | Block, Concrete, See Remarks, Stucco |
Cooling | Ceiling Fan(s) |
Development Name | CAPE CORAL |
Exterior Features | Fence, Sprinkler/Irrigation, Shutters Manual |
Facing Direction | East |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Electric |
Interior Features | Breakfast Bar, Built-in Features, Breakfast Area, Bathtub, Separate/Formal Dining Room, Double Vanity, Jetted Tub, Kitchen Island, Main Level Master, Multiple Master Suites, Pantry, Separate Shower, Cable TV |
Levels | Two |
MLS Area | CC22 - Cape Coral Unit 69, 70, 72- |
Parking Features | Attached, Garage, Paved, Two Spaces, Garage Door Opener |
Patio/Porch Features | Balcony, Porch, Screened |
Pets Allowed | Yes |
Pool Features | Concrete, Electric Heat, Heated, In Ground, Pool Equipment |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Rooms | Garage, Screened Porch, Living Room, Family Room, Bedroom, Bedroom, Bedroom, Bedroom, Utility Room, Master Bedroom, Kitchen, Dining Room, Great Room |
Sewer | Assessment Unpaid, Public Sewer |
Spa Features | Electric Heat, Gunite, In Ground |
Stories | 2 |
Subdivision Name | CAPE CORAL |
Terms | All Financing Considered, Cash |
Total Rooms | 13 |
View | Canal, Water |
Waterfront Features | Canal Access, Seawall, See Remarks |
Zoning Description | R1-W |
Interior Features
Full Baths | 4 |
---|---|
Furnished Y/N | Negotiable |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Inside |
Living Area | 3760 |
Total Baths | 4 |
Total Bedrooms | 5 |
Unit Location | 1 |
Window Features | Sliding |
Exterior Features
Boat Access | Captain's Walk, Concrete Dock |
---|---|
Canal Width | Canal Width 151-200 |
Covered Spaces | 3 |
Gulf Access | Yes |
Gulf Access Type | Bridge(s), Water Indirect |
Lot Dimensions | 80 x 125 x 80 x 125 |
Lot Features | Rectangular Lot, Sprinklers Automatic |
Lot Size Acres | 0.23 |
Lot Size Area | 0.23 |
Lot Size Source | Appraiser |
Lot Size Units | Acres |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Spa | Yes |
View Y/N | Yes |
Water Source | Assessment Unpaid, Public |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | Bedroom | |||
Bedroom | Bedroom | |||
Bedroom | Bedroom | |||
Bedroom | Bedroom | |||
Dining Room | Dining Room | |||
Family Room | Family Room | |||
Garage | Garage | |||
Great Room | Great Room | |||
Kitchen | Kitchen | |||
Living Room | Living Room | |||
Master Bedroom | Master Bedroom | |||
Screened Porch | Lanai | |||
Utility Room | Utility Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool