
































Property Attributes
- MLS#221018334
- TypeSingle Family
- CountyLEE
- CitySt. James City
- AreaPI02 - Pine Island
- NeighborhoodSt James City
- Zip33956
- StyleRanch,One Story
- Year Built1970
- Taxes3402
- Price$ 675,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1273
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Jones & Co Realty
Data Source:
Florida Gulf Coast MLS
Property Description
HUGE PRICE DECREASE-SELLER READY TO GET IT SOLD.......This is a BOATERS DREAM with a very wide 100FT canal in an amazing island lifestyle neighborhood! LESS THAN 5 minutes to open waters with NO BRIDGES, NO LOCKS, NO LIFTS!!! The roof was replaced in 2016! Inside this 3 bed / 2 bath home is an open floorplan with 2 sets of sliders overlooking the great outdoor area! You will love the wonderful outdoor space to enjoy the Florida Island living. There is a large concrete dock and captain's walk which comes fully equipped with a fish cleaning station, electricity, and water. The covered lanai is extremely large overlooking the HUGE screened-in heated pool and spa with plenty of space on the pool deck for loungers to soak up the sun!!!! This home is conveniently located within walking distance to many waterfront restaurants, a unique "fresh off the boat" fish-market and even a public park! A short 12-minute drive to Matlacha will help you enjoy the island charm that shines bright with works from local artists and authors!!! St James truly is island living at its best, make every day a vacation in paradise!
Elementary School | Middle School | High School |
---|---|---|
School Choice Elementary School | School Choice Middle School | School Choice High School |
Price History | |
---|---|
3/10/2021 | Listed $749,000 |
3/31/2021 | 10% - $675,000 |
General Features
Appliances | Dishwasher, Ice Maker, Microwave, Range, Refrigerator |
---|---|
Architectural Style | Ranch, One Story |
Association Amenities | None |
Association Fee Includes | None |
Attached Garage | Yes |
Community Features | Boat Facilities |
Condo Fee | 0.00 |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air, Electric |
Development Name | ST JAMES CITY |
Elementary School | SCHOOL CHOICE |
Exterior Features | Water Feature |
Facing Direction | West |
Flooring | Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | SCHOOL CHOICE |
Interior Features | Bedroom on Main Level, Living/Dining Room, Main Level Master, Other, Shower Only, Separate Shower |
MLS Area | PI02 - Pine Island (South) |
Middle/Junior High School | SCHOOL CHOICE |
Parking Features | Attached, Garage |
Patio/Porch Features | Porch, Screened |
Pets Allowed | Yes |
Pool Features | Concrete, Electric Heat, Heated, In Ground, Screen Enclosure |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Shingle |
Rooms | Screened Porch, Bedroom, Bedroom, Master Bedroom, Kitchen, Dining Room, Living Room |
Sewer | Septic Tank |
Spa Features | Electric Heat, Gunite, In Ground, Screened |
Stories | 1 |
Subdivision Name | ST JAMES CITY |
Terms | All Financing Considered, Cash |
Total Rooms | 7 |
View | Canal |
Waterfront Features | Canal Access, Seawall |
Zoning Description | RS-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Partially |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 1273 |
Total Baths | 2 |
Total Bedrooms | 3 |
Unit Location | 1 |
Window Features | Sliding, Shutters |
Exterior Features
Boat Access | Captain's Walk, Concrete Dock |
---|---|
Canal Width | Canal Width 81-120 |
Covered Spaces | 1 |
Gulf Access | Yes |
Gulf Access Type | No Bridge(s), Water Direct |
Lot Dimensions | 75 x 102 x 75 x 102 |
Lot Features | Rectangular Lot |
Lot Size Acres | 0.18 |
Lot Size Area | 0.18 |
Lot Size Source | Appraiser |
Lot Size Units | Acres |
Spa | Yes |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10.00 x 10.00 | Bedroom | ||
Bedroom | 11.00 x 10.00 | Bedroom | ||
Dining Room | 11.00 x 15.00 | Dining Room | ||
Kitchen | 11.00 x 13.00 | Kitchen | ||
Living Room | 13.00 x 15.00 | Living Room | ||
Master Bedroom | 13.00 x 14.00 | Master Bedroom | ||
Screened Porch | 51.00 x 10.50 | Lanai |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool