

Property Attributes
- MLS#221016700
- TypeLand
- CountyLEE
- CityLehigh Acres
- AreaLA02 - South Lehigh Acres
- NeighborhoodLehigh Acres
- Zip33974
- StyleResidential
- Taxes252
- Price$ 15,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Tannassee Realty, Inc.
Data Source:
Florida Gulf Coast MLS
Property Description
Price History | |
---|---|
3/4/2021 | Listed $15,000 |
General Features
Association Amenities | None |
---|---|
Association Fee Includes | None |
Community Features | Non-Gated |
Condo Fee | 0.00 |
Current Use | Single Family |
Development Name | LEHIGH ACRES |
Facing Direction | East |
MLS Area | LA02 - South Lehigh Acres |
Property SubType | Residential |
Property Type | Land |
Sewer | None |
Subdivision Name | LEHIGH ACRES |
Terms | All Financing Considered, Cash |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Not Available, Water Not Available |
View | Trees/Woods |
Waterfront Features | None |
Zoning Description | RS-1 |
Exterior Features
Canal Width | None |
---|---|
Gulf Access | No |
Lot Features | Rectangular Lot |
Lot Size Acres | 0.23 |
Lot Size Area | 0.23 |
Lot Size Source | Appraiser |
Lot Size Units | Acres |
Roadresponsibility | Public Maintained Road |
Water Source | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool