

Property Attributes
- MLS#221010344
- TypeSingle Family
- CountyLEE
- CityLehigh Acres
- AreaLA04 - Southwest Lehigh Acres
- NeighborhoodLehigh Acres
- Zip33976
- StyleContemporary
- Year Built2021
- Taxes63
- Price$ 246,694
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1546
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Adnoram Realty Corp
Data Source:
Florida Gulf Coast MLS
Property Description
Brand new builder owned 4/2 spec house with estimated completion dates of August 2021. CBS construction with full builder warranties. Terrific plan featuring 4 bedrooms, large great room, indoor utility, extensive ceramic tile flooring, washer and dryer and much, much more.
Price History | |
---|---|
2/9/2021 | Listed $228,769 |
General Features
Appliances | Dryer, Dishwasher, Electric Cooktop, Disposal, Range, Washer |
---|---|
Architectural Style | Contemporary |
Association Amenities | None |
Association Fee Includes | None |
Attached Garage | Yes |
Condo Fee | 0.00 |
Construction Materials | Block, Concrete, Stone, Stucco |
Cooling | Central Air, Electric, Heat Pump |
Development Name | LEHIGH ACRES |
Facing Direction | North |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric, Heat Pump |
Interior Features | Entrance Foyer, Living/Dining Room, Pantry, Shower Only, Separate Shower, Walk-In Closet(s) |
MLS Area | LA04 - Southwest Lehigh Acres |
Parking Features | Attached, Garage, See Remarks |
Pets Allowed | Call, Conditional |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Under Construction |
Roof | Shingle |
Rooms | Dining Room, Kitchen, Great Room, Bedroom, Bedroom, Bedroom, Master Bedroom |
Sewer | Septic Tank |
Subdivision Name | LEHIGH ACRES |
Terms | All Financing Considered, Cash, FHA, VA Loan |
Total Rooms | 7 |
Waterfront Features | None |
Zoning Description | RS-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 1546 |
Total Baths | 2 |
Total Bedrooms | 4 |
Unit Location | 1 |
Window Features | Single Hung, Shutters |
Exterior Features
Boat Access | None |
---|---|
Canal Width | None |
Covered Spaces | 2 |
Gulf Access | No |
Lot Dimensions | 78 x 134 x 78 x 134 |
Lot Features | Rectangular Lot |
Lot Size Acres | 0.23 |
Lot Size Area | 0.23 |
Lot Size Source | Appraiser |
Lot Size Units | Acres |
Road Surface Type | Paved |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10.00 x 10.00 | Bedroom | ||
Bedroom | 9.00 x 13.00 | Bedroom | ||
Bedroom | 9.00 x 13.00 | Bedroom | ||
Dining Room | 15.00 x 8.00 | Dining Room | ||
Great Room | 15.00 x 13.00 | Great Room | ||
Kitchen | 8.00 x 10.00 | Kitchen | ||
Master Bedroom | 12.00 x 16.00 | Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool