




















Property Attributes
- MLS#220069609
- TypeSingle Family
- CountyLEE
- CityCape Coral
- AreaCC42 - Cape Coral Unit 50 - 54 - 51 - 52 - 53
- NeighborhoodCape Coral
- Zip33993
- StyleTraditional
- Year Built2021
- Taxes479
- Price$ 275,796
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1637
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Holiday Builders of the Gulf C
Data Source:
Florida Gulf Coast MLS
Property Description
"Classic Series" FALLON Model. Impressive exterior package along with elegant interior features including Granite countertops and deluxe 42 inch cabinets in the kitchen. Luxury Flooring in all living areas with carpeted bedrooms. Home offers a 2-YEAR BUILDERS WARRANTY – double the standard of other builders. Builder has been named on the Top 100 Builders list multiple times, and known for quality craftsmanship for over 35 years. We build you more than a house, we build you a home. Photos are of a similar model since this home is under construction
Price History | |
---|---|
10/30/2020 | Listed $251,796 |
General Features
Appliances | Dishwasher, Disposal, Ice Maker, Microwave, Range, Refrigerator |
---|---|
Architectural Style | Traditional |
Association Amenities | None |
Association Fee Includes | None |
Attached Garage | Yes |
Community Features | Non-Gated |
Condo Fee | 0.00 |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air, Electric |
Development Name | CAPE CORAL |
Exterior Features | Shutters Manual |
Facing Direction | South |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Electric |
Interior Features | Separate/Formal Dining Room, Pantry, Shower Only, Separate Shower, Cable TV, Vaulted Ceiling(s), Split Bedrooms |
MLS Area | CC42 - Cape Coral Unit 50, 54, 51, 52, 53 |
Parking Features | Attached, Garage, None |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Under Construction |
Roof | Shingle |
Rooms | Dining Room, Living Room, Great Room, Bedroom, Bedroom, Master Bedroom |
Sewer | Septic Tank |
Subdivision Name | CAPE CORAL |
Terms | All Financing Considered, Cash, FHA |
Total Rooms | 6 |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 1637 |
Total Baths | 2 |
Total Bedrooms | 3 |
Unit Location | 1 |
Window Features | Double Hung |
Exterior Features
Boat Access | None |
---|---|
Canal Width | None |
Covered Spaces | 3 |
Gulf Access | No |
Lot Dimensions | 85 x 125 x 85 x 125 |
Lot Features | Corner Lot, Rectangular Lot |
Lot Size Acres | 0.26 |
Lot Size Area | 0.26 |
Lot Size Source | Builder |
Lot Size Units | Acres |
Road Surface Type | Paved |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11.00 x 11.00 | Bedroom | ||
Bedroom | 11.00 x 11.00 | Bedroom | ||
Dining Room | 9.00 x 10.00 | Dining Room | ||
Great Room | 15.00 x 18.00 | Great Room | ||
Living Room | 11.00 x 10.00 | Living Room | ||
Master Bedroom | 13.00 x 15.00 | Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool