

Property Attributes
- MLS#221010665
- TypeLand
- CountyCOLLIER
- CityNaples
- AreaNA46 - GGE 39-47 - 61-65
- NeighborhoodGolden Gate Estates
- Zip34120
- Style
- Taxes381
- Price$ 65,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.27 Acres
Listing Provided Courtesy Of:
Sellstars Affinity Realty
Data Source:
M.L.S. of Naples, Inc.
Property Description
Perfect Lot located three lots behind Everglades Elementary and across the new Panther Walk Preserve of Collier County.
Price History | |
---|---|
3/26/2021 | Listed $65,000 |
General Features
Acres | 2.2700 |
---|---|
Amenities | None |
Amenity Fee | 0.00 |
Community Type | No Subdivision |
Condo Fee | 0.00 |
Cumulative Days on Market | 16 |
Development | GOLDEN GATE ESTATES |
Development Name | GOLDEN GATE ESTATES |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Possession | At Closing |
Property Type | Lot & Land |
Section | 31 |
Sewer | None |
Special Assessment | 0.00 |
Status | Active |
Subdivision | GOLDEN GATE ESTATES |
Subdivision Info | Remarks |
Tax Year | 2020 |
Taxes | 381.00 |
Utilities Available | Cable, Electric |
View | Landscaped Area, Wooded Area |
Water | Well |
Interior Features
Range | 28 |
---|
Exterior Features
Boat Access | None |
---|---|
Canal Width | None |
Ground Cover | Brush, Palmetto |
Gulf Access | No |
Irrigation | None |
Land Improvements | Build to Suit |
Land Use Code | 00-Vacant Residential |
Lot Description | Horses Ok, See Remarks, Oversize |
Lot Frontage | 150 |
Lot Left | 660 |
Lot Right | 660 |
Lot Type | Residential Lot |
Lot Unit | 1 |
Price Per Acre | 28634.36 |
Rear Exposure | S |
Road | County Maintained, Paved Road, Public Road |
Trees | Sabal Palms |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool