



































Property Attributes
- MLS#221000151
- TypeSingle Family
- CountyLEE
- CityBonita Springs
- AreaBN12 - East of I-75 South of Cit
- NeighborhoodLakes Of San Souci
- Zip34135
- Style1 Story/Ranch
- Year Built2002
- Taxes2016
- Price$ 539,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2362
- Lot Size1.54 Acres
Listing Provided Courtesy Of:
Sellstate Prime Realty
Property Description
Gorgeous solar paneled, spacious home available immediately with less than $200 HOA fees! Have a "zero net energy footprint" and less than ten dollar service bill! Brand new whole home solar with 10kw backup. Brand new roof. Gorgeous western facing lake, sunset views to enjoy and outdoor fire pit. Plenty of space in the end of the cul de sac home to grow your family or for a second winter retreat home. Highly desired neighborhood off the beaten path but just five minutes to the closest grocery store. Must see home that will be gone quickly!
Price History | |
---|---|
1/4/2021 | Listed $550,000 |
1/14/2021 | 2% - $539,000 |
General Features
Additional Rooms | Family Room, Great Room, Guest Bath, Guest Room, Home Office, Laundry in Residence, Screened Lanai/Porch |
---|---|
Amenities | Underground Utility |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Builder Product | Yes |
Community Type | Non-Gated |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Central Electric |
Cumulative Days on Market | 14 |
Development | LAKES OF SAN SOUCI |
Development Name | LAKES OF SAN SOUCI |
Elevator | None |
Floor Plan Type | Great Room, Split Bedrooms |
Flooring | Tile, Wood |
HOA Fee | 200.00 |
Hoa Fee Freq | Annually |
Land Lease Fee | 0.00 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Parking | 2+ Spaces, Driveway Paved |
Pets Allowed Y/N | No Approval Needed |
Possession | At Closing |
Property Type | Residential |
Roof | Tile |
Section | 31 |
Sewer | Septic |
Special Assessment | 0.00 |
Status | Active |
Subdivision | LAKES OF SAN SOUCI |
Tax Year | 2019 |
Taxes | 2016.00 |
Unit Floor | 1 |
View | Lake |
Water | Central |
Windows | Double Hung |
Year Built | 2002 |
Zoning Code | RS-3 |
Interior Features
Approx Living Area | 2362 |
---|---|
Bedroom Description | First Floor Bedroom |
Beds Total | 4 |
Cable | Yes |
Dining Description | Dining - Family, Formal |
Equipment | Auto Garage Door, Cooktop - Electric, Dishwasher, Dryer, Microwave, Refrigerator/Freezer, Smoke Detector, Solar Panels, Washer |
Full Baths | 2 |
Furnished | Unfurnished |
Heating | Central Electric |
Interior Features | Fireplace, Laundry Tub, Vaulted Ceiling, Walk-In Closet, Window Coverings |
Master Bath Description | Separate Tub And Shower |
Price Per Sq Ft | 228.20 |
Range | 26 |
Total Baths | 2.00 |
Total Bedrooms | 4+Den |
Exterior Features
Acres | 1.5403 |
---|---|
Boat Access | None |
Building Description | 1 Story/Ranch |
Building Design | Single Family |
Canal Width | None |
Exterior Features | Built-In Wood Fire Pit, Deck, Patio |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | None |
Lot Description | Oversize |
Lot Frontage | 545 |
Lot Left | 100 |
Lot Right | 506 |
Lot Unit | 46 |
Number of Garage Spaces | 2.00 |
Private Pool | No |
Rear Exposure | W |
Road | Paved Road |
Storm Protection | Other |
Waterfront | Yes |
Waterfront Desc | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool