


Property Attributes
- MLS#220081937
- TypeSingle Family
- CountyLEE
- CityNorth Fort Myers
- AreaFN09 - North Fort Myers Area
- NeighborhoodBrightwater
- Zip33917
- Style1 Story/Ranch
- Price$ 254,980
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1672
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Express Realty of SW Florida
Property Description
BRAND NEW ARIA IN BRIGHTWATER! Be one of the first homeowners in this crystal lagoon community which will have over 5 acres of water recreation, sandy beaches and endless waterside amenities. The Aria floorplan boasts 1672 square feet under air with three bedrooms, two full bathrooms and two car garage. This home is nicely appointed with designer finishes and upgrades throughout including a smart home package, 36 inch cabinetry with quartz countertops in the kitchen, 18 inch ceramic tile throughout with carpet in the bedrooms, Whirlpool appliances with washer and dryer and windows come double pane low-e treated with blinds and hurricane panels. This home has it all! *Photographs, colors, features, and sizes are for illustration purposes only and will vary from the homes as built.
Price History | |
---|---|
12/28/2020 | Listed $252,980 |
General Features
Additional Rooms | Family Room, Laundry in Residence |
---|---|
Amenities | Cabana, Community Pool, See Remarks, Sidewalk, Streetlight, Underground Utility |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Builder Product | Yes |
Community Type | Gated Community |
Condo Fee | 0.00 |
Construction | Concrete Block, Poured Concrete |
Cooling | Central Electric |
Cumulative Days on Market | 20 |
Development | BRIGHTWATER |
Development Name | BRIGHTWATER |
Elevator | None |
Floor Plan Type | Great Room |
Flooring | Carpet, Tile |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
Maintenance | Internet/WiFi Access, Irrigation Water, Street Lights, Street Maintenance |
Mandatory Club Fee | 40.52 |
Mandatory Club Fee Freq | Monthly |
Mandatory Hoayn | Yes |
Master Hoa Fee | 146.31 |
Master Hoa Fee Freq | Quarterly |
One Time Othe Fee | 3100 |
Parking | Paved Parking |
Pets Allowed Y/N | Limits |
Pets Limit Max Number | 3 |
Pets Limit Max Weight | 70 |
Pets Limit Other | 2 dogs 1 cat |
Possession | At Closing |
Property Type | Residential |
Roof | Shingle |
Sewer | Central |
Special Assessment | 1855.00 |
Special Assessment Fee Freq | Annually |
Status | Active |
Subdivision | BRIGHTWATER |
Tax Year | 2019 |
Taxes | 0.00 |
Unit Floor | 1 |
View | Lake, Landscaped Area, See Remarks, Water |
Water | Central |
Windows | Double Hung |
Year Built | 2020 |
Zoning Code | RPD |
Interior Features
Approx Living Area | 1672 |
---|---|
Bedroom Description | Master BR Ground |
Beds Total | 3 |
Dining Description | Dining - Living |
Equipment | Auto Garage Door, Dishwasher, Disposal, Microwave, Range, Refrigerator/Icemaker, Security System, Washer/Dryer Hookup |
Full Baths | 2 |
Furnished | Unfurnished |
Heating | Central Electric |
Interior Features | Cable Prewire, Foyer, High Speed Available, Pantry, Smoke Detectors, Volume Ceiling, Walk-In Closet |
Kitchen Description | Island, Pantry, Walk-In Pantry |
Master Bath Description | Dual Sinks, Shower Only |
Price Per Sq Ft | 152.50 |
Total Baths | 2.00 |
Total Bedrooms | 3 Bed |
Exterior Features
Acres | 0.1200 |
---|---|
Boat Access | None |
Building Description | 1 Story/Ranch |
Building Design | Single Family |
Canal Width | None |
Exterior Features | Fruit Trees, Patio, Room for Pool, Sprinkler Auto |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | Reclaimed |
Lot Description | See Remarks |
Lot Frontage | 50 |
Lot Left | 120 |
Lot Right | 120 |
Number of Garage Spaces | 2.00 |
Private Pool | No |
Rear Exposure | S |
Road | Paved Road |
Storm Protection | Shutters - Manual |
Waterfront | Yes |
Waterfront Desc | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool