











Property Attributes
- MLS#220079506
- TypeCondos
- CountyCOLLIER
- CityNaples
- AreaNA16 - S-O Pine Ridge Rd
- NeighborhoodPositano Place
- Zip34105
- StyleEnd-Unit
- Year Built2006
- Taxes1826
- Price$ 224,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1067
Listing Provided Courtesy Of:
John R Wood Properties
Property Description
C756 Perfect for Investors! This unit has it all--one-car attached garage, lake view, Southern exposure AND convenient first floor! With two bedrooms and two baths, this Tuscany floor plan has stainless steel appliances, tile and was recently painted. The community has a fitness center, bocce, billiard room, clubhouse and spa type pool. Positano Place is conveniently located off Livingston Road Between Golden Gate Parkway and Pine Ridge Road. Beach access at Clam Pass is only 10 minutes away and downtown shoppes and restaurants in Old Naples are 12 min away. Pets welcome in Positano Place.
Elementary School | Middle School | High School |
---|---|---|
Osceola Elementary School | Pine Ridge Middle School | Barron Collier High School |
Price History | |
---|---|
1/7/2021 | Listed $224,900 |
General Features
Additional Rooms | Laundry in Residence, Screened Lanai/Porch |
---|---|
Amenities | Basketball, Billiards, Bocce Court, Clubhouse, Community Pool, Community Room, Community Spa/Hot tub, Exercise Room, Internet Access, Streetlight, Underground Utility, Vehicle Wash Area |
Amenity Fee | 0.00 |
Application Fee | 100.00 |
Community Type | Gated Community |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 17 |
Development | POSITANO PLACE |
Development Name | POSITANO PLACE |
Elementary School | OSCEOLA ELEMENTARY SCHOOL |
Elevator | Common |
Floor Plan Type | Split Bedrooms |
Flooring | Carpet, Tile |
HOA Fee | 0.00 |
High School | BARRON COLLIER HIGH SCHOOL |
Land Lease Fee | 0.00 |
Maintenance | Master Antenna/Satellite, Pest Control Exterior, Rec Facilities, Repairs, Reserve, Security, Sewer, Street Lights, Street Maintenance, Trash Removal, Water |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 1161.00 |
Master Hoa Fee Freq | Quarterly |
Middle School | PINE RIDGE MIDDLE SCHOOL |
Parking | 1 Assigned, Deeded |
Pets Allowed Y/N | With Approval |
Possession | At Closing |
Property Type | Residential |
Roof | Tile |
Section | 18 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Active |
Subdivision | POSITANO PLACE |
Tax Year | 2020 |
Taxes | 1826.00 |
Unit Floor | 1 |
Unit Number | 104 |
View | Lake |
Water | Central |
Windows | Single Hung, Sliding |
Year Built | 2006 |
Interior Features
Approx Living Area | 1067 |
---|---|
Bedroom Description | Split Bedrooms |
Beds Total | 2 |
Cable | Yes |
Dining Description | Breakfast Bar, Breakfast Room |
Equipment | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Smoke Detector, Washer, Washer/Dryer Hookup |
Full Baths | 2 |
Furnished | Unfurnished |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Cable Prewire, Fire Sprinkler, Smoke Detectors, Walk-In Closet |
Master Bath Description | Shower Only |
Price Per Sq Ft | 210.78 |
Range | 26 |
Room Count | 5 |
Total Baths | 2.00 |
Total Bedrooms | 2 Bed |
Exterior Features
Acres | 0.0000 |
---|---|
Boat Access | None |
Building Description | End-Unit |
Building Design | Low Rise (1-3) |
Canal Width | None |
Exterior Features | None |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | Reclaimed |
Lot Description | Zero Lot Line |
Lot Unit | 104 |
Number of Garage Spaces | 1.00 |
Private Pool | No |
Rear Exposure | S |
Storm Protection | None |
Waterfront | Yes |
Waterfront Desc | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool