




















Property Attributes
- MLS#220078537
- TypeCondos
- CountyCOLLIER
- CityNaples
- AreaNA04 - Pelican Bay Area
- NeighborhoodPelican Bay
- Zip34108
- Style
- Year Built1992
- Taxes6766
- Price$ 929,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1473
Listing Provided Courtesy Of:
John R Wood Properties
Property Description
C576 - From the moment you open the door, you’ll be impressed, as this beautifully REMASTERED one-owner St. Kitts JEWEL reflects a sincere Pride of Ownership. Perched on the perfect floor height , this wise owner enclosed the SW screened lanai, creating an extra open sitting retreat area, maximizing the flexibility of all the living spaces and places, while capturing the blissful unobstructed westerly Gulf and sunset views. Hardwood flooring throughout, with hand-laid entry foyer medallion. The impressive and classy kitchen opens to the main living areas, touting custom cabinetry, gorgeous granite, stainless appliances, wine cooler, plus a generous and practical prep/serving bar, making cooking and dining a pure pleasure. Updated baths, custom closets, hurricane-rated impact glass, and electric hurricane shutters are yet more special features, completing this unique offering, exceeding your every expectation. Enjoy all the First Class Pelican Bay Membership privileges: 2½ miles of beach to call your own, 2 Gulf-Front Beach Clubs with open air casual & formal indoor dining, attended beach services, 2 tennis centers, state-of-the-art fitness, life-long learning center, & much more.
Elementary School | Middle School | High School |
---|---|---|
Sea Gate Elementary | Pine Ridge Middle School | Barron Collier High School |
Price History | |
---|---|
12/14/2020 | Listed $929,000 |
General Features
Additional Rooms | Laundry in Residence, Screened Balcony |
---|---|
Amenities | BBQ - Picnic, Beach - Private, Bike And Jog Path, Billiards, Community Pool, Community Room, Community Spa/Hot tub, Exercise Room, Internet Access, Private Beach Pavilion, Restaurant, Sauna, Sidewalk |
Amenity Fee | 0.00 |
Application Fee | 100.00 |
Community Type | Gated Community |
Condo Fee | 13756.00 |
Condo Fee Freq | Annually |
Construction | Poured Concrete |
Cooling | Central Electric |
Cumulative Days on Market | 34 |
Development | PELICAN BAY |
Development Name | PELICAN BAY |
Elementary School | SEA GATE ELEMENTARY |
Elevator | Common |
Floor Plan Type | Split Bedrooms |
Flooring | Tile |
HOA Fee | 1260.00 |
High School | BARRON COLLIER HIGH SCHOOL |
Hoa Desc | Mandatory |
Hoa Fee Freq | Annually |
Land Lease Fee | 0.00 |
Maintenance | Cable, Internet/WiFi Access, Lawn/Land Maintenance, Master Antenna/Satellite, Pest Control Exterior, Pest Control Interior, Reserve, Sewer, Street Lights, Street Maintenance, Trash Removal, Water |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 2392.00 |
Master Hoa Fee Freq | Annually |
Middle School | PINE RIDGE MIDDLE SCHOOL |
Parking | 1 Assigned, Covered |
Pets Allowed Y/N | Limits |
Pets Limit Max Number | 2 |
Pets Limit Max Weight | 25 |
Pets Limit Other | no more than 12" at the shoulder |
Possession | At Closing |
Property Type | Residential |
Roof | Shingle |
Section | 4 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Active |
Subdivision | ST KITTS |
Tax Year | 2020 |
Taxes | 6766.00 |
Unit Floor | 9 |
Unit Number | 902 |
View | Gulf |
Water | Central |
Windows | Single Hung, Sliding |
Year Built | 1992 |
Interior Features
Approx Living Area | 1473 |
---|---|
Bedroom Description | Split Bedrooms |
Beds Total | 2 |
Cable | Yes |
Dining Description | Dining - Living |
Equipment | Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
Full Baths | 2 |
Furnished | Unfurnished |
Heating | Central Electric |
Interior Features | Foyer, Pantry, Walk-In Closet |
Kitchen Description | Pantry |
Master Bath Description | Dual Sinks, Shower Only |
Price Per Sq Ft | 630.69 |
Range | 25 |
Total Baths | 2.00 |
Total Bedrooms | 2 Bed |
Exterior Features
Acres | 0.0000 |
---|---|
Boat Access | None |
Building Description | See Remarks |
Building Design | High Rise (8+) |
Canal Width | None |
Carport Desc | Detached |
Carport Spaces | 1 |
Exterior Features | Storage |
Exterior Finish | Stucco |
Gulf Access | No |
Irrigation | Reclaimed |
Lot Description | See Remarks |
Lot Unit | 902 |
Number of Garage Spaces | 0.00 |
Private Pool | No |
Rear Exposure | W |
Storm Protection | None |
Waterfront | Yes |
Waterfront Desc | On the Gulf Beach |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool