

























Property Attributes
- MLS#220075263
- TypeSingle Family
- CountyCOLLIER
- CityNaples
- AreaNA18 - N-O Rattlesnake Hammock
- NeighborhoodLakewood
- Zip34112
- Style1 Story/Ranch
- Year Built1980
- Taxes2421
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1670
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
MVP Realty Associates LLC
Property Description
If you are looking for a 3 Bedroom, 2 Bath Home with numerous upgrades and updates...This is the home for you! This smart home has a newer Roof, A/C, New Paint inside and out, new fixtures and the most amazing lake views. Established community with low HOA fees on a quiet street lined with tall trees and well maintained homes with a nice central location to area restaurants and shopping make this a must see home at $350,000.
Elementary School | Middle School | High School |
---|---|---|
Shadowlawn Elementary School | East Naples Middle School | Lely High School |
Price History | |
---|---|
11/23/2020 | Listed $350,000 |
General Features
Additional Rooms | Open Porch/Lanai |
---|---|
Amenities | Bike And Jog Path, Boat Storage, Golf Course, Sidewalk, Streetlight, Underground Utility |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Community Type | Golf Course, Non-Gated |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Central Electric |
Cumulative Days on Market | 55 |
Development | LAKEWOOD |
Development Name | LAKEWOOD |
Elementary School | SHADOWLAWN ELEMENTARY SCHOOL |
Elevator | None |
Floor Plan Type | Split Bedrooms |
Flooring | Concrete, Tile |
HOA Fee | 0.00 |
High School | LELY HIGH SCHOOL |
Land Lease Fee | 0.00 |
Maintenance | Legal/Accounting, Street Lights |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 345.00 |
Master Hoa Fee Freq | Quarterly |
Middle School | EAST NAPLES MIDDLE SCHOOL |
Pets Allowed Y/N | With Approval |
Possession | At Closing |
Property Type | Residential |
Roof | Shingle |
Section | 12 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Active |
Subdivision | LAKEWOOD |
Tax Year | 2019 |
Taxes | 2421.00 |
Unit Floor | 1 |
View | Lake |
Water | Central |
Windows | Jalousie |
Year Built | 1980 |
Interior Features
Approx Living Area | 1670 |
---|---|
Beds Total | 3 |
Dining Description | Formal |
Equipment | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Full Baths | 2 |
Furnished | Unfurnished |
Heating | Central Electric |
Interior Features | Cable Prewire |
Master Bath Description | Shower Only |
Price Per Sq Ft | 209.58 |
Range | 25 |
Total Baths | 2.00 |
Total Bedrooms | 3 Bed |
Exterior Features
Acres | 0.2300 |
---|---|
Boat Access | None |
Building Description | 1 Story/Ranch |
Building Design | Single Family |
Canal Width | None |
Exterior Features | Room for Pool |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | Reclaimed |
Lot Description | Regular |
Lot Frontage | 80 |
Lot Left | 125 |
Lot Right | 125 |
Lot Unit | 16 |
Number of Garage Spaces | 2.00 |
Private Pool | No |
Rear Exposure | E |
Storm Protection | Shutters - Screens/Fabric |
Waterfront | Yes |
Waterfront Desc | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool