

Property Attributes
- MLS#220071729
- TypeLand
- CountyCOLLIER
- CityNaples
- AreaNA47 - GGE 67-78
- NeighborhoodGolden Gate Estates
- Zip34117
- Style
- Taxes272
- Price$ 85,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.27 Acres
Listing Provided Courtesy Of:
Sell High Pay Less Realty, LLC
Property Description
Vacant lot availble near PUBLIX, CVS, Everglades Blvd, Golden Gates Blvd & Collier Blvd. 40 Minutes to the beach and plenty of land for a growing family.
Price History | |
---|---|
11/9/2020 | Listed $85,000 |
General Features
Amenities | Horses OK |
---|---|
Amenity Fee | 0.00 |
Community Type | Non-Gated |
Condo Fee | 0.00 |
Cumulative Days on Market | 77 |
Development | GOLDEN GATE ESTATES |
Development Name | GOLDEN GATE ESTATES |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Possession | At Closing |
Property Type | Lot & Land |
Section | 20 |
Sewer | Septic |
Special Assessment | 0.00 |
Status | Active |
Subdivision | GOLDEN GATE ESTATES |
Tax Year | 2019 |
Taxes | 272.00 |
Utilities Available | Other |
View | Wooded Area |
Water | Well |
Interior Features
Range | 28 |
---|
Exterior Features
Acres | 2.2700 |
---|---|
Canal Width | None |
Gulf Access | No |
Irrigation | None |
Land Use Code | 01-Single Family |
Lot Description | Horses Ok |
Lot Frontage | 150 |
Lot Left | 660 |
Lot Right | 660 |
Lot Type | Residential Lot |
Price Per Acre | 37444.93 |
Rear Exposure | S |
Road | County Maintained |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool