


Property Attributes
- MLS#220070383
- TypeLand
- CountyLEE
- CityLehigh Acres
- AreaLA06 - Central Lehigh Acres
- NeighborhoodLehigh Acres
- Zip33936
- Style
- Taxes106
- Price$ 15,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size11,282 SqFt
Listing Provided Courtesy Of:
Marzucco Real Estate
Data Source:
M.L.S. of Naples, Inc.
Property Description
Build your dream home on this .26 acre lot. Information contained in the listing must be verified by the Buyer/Buyer's agent and was gathered from several sources, which may or may not be accurate. The Listing Agent and Broker make no guarantees regarding the information provided in this listing. Thank you for showing!
Price History | |
---|---|
11/3/2020 | Listed $15,000 |
General Features
Acres | 0.2590 |
---|---|
Amenity Fee | 0.00 |
Community Type | Non-Gated |
Condo Fee | 0.00 |
Cumulative Days on Market | 159 |
Development | LEHIGH ACRES |
Development Name | LEHIGH ACRES |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Possession | At Closing |
Property Type | Lot & Land |
Section | 35 |
Sewer | None |
Special Assessment | 0.00 |
Status | Active |
Subdivision | LEHIGH ACRES |
Tax Year | 2019 |
Taxes | 106.00 |
Utilities Available | None |
View | Wooded Area |
Water | None |
Zoning Code | RS-1 |
Interior Features
Range | 27 |
---|
Exterior Features
Boat Access | None |
---|---|
Canal Width | None |
Gulf Access | No |
Irrigation | None |
Land Use Code | 00-Vacant Residential |
Lot Description | Corner |
Lot Frontage | 102 |
Lot Left | 110 |
Lot Right | 109 |
Lot Type | Residential Lot |
Lot Unit | 24 |
Price Per Acre | 57915.06 |
Rear Exposure | E |
Road | Paved Road, Public Road |
Trees | Heavy Wood, Mostly Cypress, Other/Remarks |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool