




























Property Attributes
- MLS#220056317
- TypeCondos
- CountyLEE
- CityBonita Springs
- AreaBN01 - Bonita Beach
- NeighborhoodBeach And Tennis Club
- Zip34134
- StyleCorner,End-Unit
- Year Built1980
- Taxes2716
- Price$ 284,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage508
- Lot Size8,716 SqFt
Listing Provided Courtesy Of:
My Florida Real Estate, LLC
Property Description
Just in time for your seasonal stay or renters , this Bonita Beach and Tennis Club, southern exposure, 6th floor condo is offered turn/key . Tiled through-out , Corian counter-tops, stainless steel appliances, hurricane resistant door and windows , this property shows beautifully. Located on 15, spacious and beautifully landscaped acres directly across from Bonita Beach . Fish Trap Bay is right outside your door with just a leisurely boat ride to the Gulf Of Mexico. Boat rentals are a short walk away. Boat slips on the adjoining channel and trailer parking are for lease when available. Tennis anyone? Renters or owners play free at the Har-Tru clay courts. Pickle and bocce ball are favorites. Bonita Beach Rentals offers fun water sports including jet skis and para-sailing. Or just relax and work on your tan. Two (2) swimming pools, one (1) with a kiddie pool. The Cafe at Bonita Beach is on-site , open for breakfast and lunch. Restaurants and shopping are close-by. Airport is just 20 miles away. The 3 day minimum rental at the Beach and Tennis Club makes for a perfect investment .
Price History | |
---|---|
9/5/2020 | Listed $315,000 |
9/21/2020 | 1% - $313,000 |
9/23/2020 | 2% - $309,500 |
10/10/2020 | 4% - $299,000 |
10/20/2020 | 2% - $294,900 |
12/7/2020 | 4% - $284,900 |
General Features
Additional Rooms | Screened Lanai/Porch |
---|---|
Amenities | Basketball, BBQ - Picnic, Beach Access, Beauty Salon, Bike And Jog Path, Bike Storage, Bocce Court, Common Laundry, Community Pool, Community Room, Extra Storage, Fish Cleaning Station, Fishing Pier, Pickleball |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Building Number | 5 |
Community Type | Tennis |
Condo Fee | 1056.00 |
Condo Fee Freq | Quarterly |
Construction | Metal Frame, Piling, Poured Concrete |
Cooling | Wall Unit |
Cumulative Days on Market | 141 |
Development | BEACH AND TENNIS CLUB |
Development Name | BEACH AND TENNIS CLUB |
Elevator | Common |
Floor Plan Type | Efficiency |
Flooring | Tile |
HOA Fee | 0.00 |
Hoa Desc | Mandatory |
Land Lease Fee | 0.00 |
Maintenance | Fidelity Bond, Irrigation Water, Lawn/Land Maintenance, Legal/Accounting, Manager, Pest Control Exterior, Pest Control Interior, Reserve, Sewer, Trash Removal, Water |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 0.00 |
Parking | Common |
Pets Allowed Y/N | Not Allowed |
Possession | At Closing |
Property Type | Residential |
Roof | Built-Up or Flat |
Section | 31 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Active |
Subdivision | BEACH AND TENNIS CLUB |
Tax Year | 2019 |
Taxes | 2716.00 |
Unit Floor | 6 |
Unit Number | 5608 |
View | Bay |
Water | Central |
Windows | Impact Resistant |
Year Built | 1980 |
Interior Features
Approx Living Area | 508 |
---|---|
Bedroom Description | Master BR Ground |
Beds Total | 1 |
Cable | Yes |
Dining Description | Eat-in Kitchen |
Equipment | Cooktop - Electric, Dishwasher, Microwave, Range, Refrigerator |
Full Baths | 1 |
Furnished | Turnkey |
Heating | Wall Unit |
Interior Features | Cable Prewire, Window Coverings |
Master Bath Description | Shower Only |
Numberof Ceiling Fans | 3 |
Price Per Sq Ft | 560.83 |
Range | 25 |
Total Baths | 1.00 |
Total Bedrooms | 1 Bed |
Exterior Features
Acres | 0.2001 |
---|---|
Boat Access | Dock Lease, Elec Avail at dock, Water Avail at Dock, Wooden Dock |
Building Description | Corner, End-Unit |
Building Design | High Rise (8+) |
Canal Width | Canal Width 1-30 |
Exterior Features | Courtyard |
Exterior Finish | Stucco |
Gulf Access | Yes |
Gulf Access Type | Bridge(s)/Water Indirect |
Irrigation | Reclaimed |
Lot Description | Across From Beach Access, Across From Waterfront, Corner, Irregular Shape, Oversize |
Lot Unit | 608 |
Number of Garage Spaces | 0.00 |
Private Pool | No |
Rear Exposure | S |
Road | Public Road |
Storm Protection | Impact Resistant Doors, Impact Resistant Windows |
Waterfront | Yes |
Waterfront Desc | Bay, Gulf Frontage, See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool