































Property Attributes
- MLS#220055542
- TypeCondos
- CountyCOLLIER
- CityNaples
- AreaNA01 - N-O 111th Ave
- NeighborhoodBay Forest
- Zip34110
- Style
- Year Built1994
- Taxes1821
- Price$ 243,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1267
Listing Provided Courtesy Of:
Gulf Breeze Real Estate LC
Property Description
Located in an area of enchantment and privacy with the added benefit of cool gulf breezes, this first floor, totally updated condo is ready for you today! The Open Concept floor plan has been tastefully remodeled to meet today's standards, and this unit exceeds those expectations.  Beautiful new white cabinetry and granite in the kitchen delights they eye upon entering, and the updated and fully appointed new custom baths are exceptional. Western exposure provides beautiful sunset views from the tiled, walk-out lanai. Both baths have updated showers and granite. All this and tastefully furnished! Exceptionally done! Naples Cove offers walking trails, fishing pier, tennis, pickleball & bocce courts, community pools and is located close to shopping, dining and the beach.
Elementary School | Middle School | High School |
---|---|---|
Naples Park Elementary School | North Naples Middle School | Gulf Coast High School |
Price History | |
---|---|
9/3/2020 | Listed $243,500 |
General Features
Additional Rooms | Guest Bath, Guest Room, Laundry in Residence, Screened Lanai/Porch |
---|---|
Amenities | BBQ - Picnic, Bike And Jog Path, Bocce Court, Clubhouse, Community Pool, Fishing Pier, Pickleball, Sidewalk, Streetlight, Tennis Court |
Amenity Fee | 0.00 |
Application Fee | 100.00 |
Community Type | Gated Community |
Condo Fee | 1250.00 |
Condo Fee Freq | Quarterly |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 143 |
Development | BAY FOREST |
Development Name | BAY FOREST |
Elementary School | NAPLES PARK ELEMENTARY SCHOOL |
Elevator | Common |
Floor Plan Type | Split Bedrooms |
Flooring | Carpet, Laminate |
HOA Fee | 0.00 |
High School | GULF COAST HIGH SCHOOL |
Land Lease Fee | 0.00 |
Maintenance | Cable, Insurance, Lawn/Land Maintenance, Pest Control Exterior, Rec Facilities, Reserve, Street Lights, Street Maintenance, Trash Removal, Water |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 0.00 |
Middle School | NORTH NAPLES MIDDLE SCHOOL |
Pets Allowed Y/N | Limits |
Pets Limit Max Number | 1 |
Pets Limit Max Weight | 25 |
Possession | At Closing |
Property Type | Residential |
Roof | Built-Up or Flat, Metal |
Section | 8 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Active |
Subdivision | NAPLES COVE |
Tax Year | 2019 |
Taxes | 1821.00 |
Unit Floor | 1 |
Unit Number | 3103 |
View | Landscaped Area |
Water | Central |
Windows | Single Hung, Sliding |
Year Built | 1994 |
Interior Features
Approx Living Area | 1267 |
---|---|
Beds Total | 2 |
Cable | Yes |
Dining Description | Breakfast Bar, Breakfast Room, Dining - Living |
Equipment | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Refrigerator/Icemaker, Washer |
Full Baths | 2 |
Furnished | Furnished |
Heating | Central Electric |
Interior Features | Cable Prewire, Walk-In Closet, Window Coverings |
Master Bath Description | Dual Sinks, Shower Only |
Price Per Sq Ft | 192.19 |
Range | 25 |
Total Baths | 2.00 |
Total Bedrooms | 2 Bed |
Exterior Features
Acres | 0.0000 |
---|---|
Boat Access | None |
Building Description | See Remarks |
Building Design | Mid Rise (4-7) |
Canal Width | None |
Exterior Features | None |
Exterior Finish | Stucco |
Gulf Access | No |
Irrigation | Lake/Canal |
Lot Description | See Remarks |
Lot Unit | 3103 |
Number of Garage Spaces | 0.00 |
Private Pool | No |
Rear Exposure | W |
Storm Protection | Shutters - Manual |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool