


































Property Attributes
- MLS#220051628
- TypeCondos
- CountyCOLLIER
- CityNaples
- AreaNA02 - Vanderbilt Beach Area
- NeighborhoodVanderbilt Beach
- Zip34108
- Style
- Year Built2009
- Taxes51837
- Price$ 5,990,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3942
Listing Provided Courtesy Of:
Premiere Plus Realty Co.
Data Source:
M.L.S. of Naples, Inc.
Property Description
ONLY CONDO AVAILABLE WITH DIRECT PRIVATE VIEWS OF THE GULF OF MEXICO COMES WITH 2 RARELY AVAILABLE DEEDED PARKING SPACES in Moraya Bay 10th floor condominium located on Vanderbilt Beach. This 3 bedroom 3 .5 bath condo is outfitted with a traditional gourmet kitchen and butler's kitchen styled with custom wood cabinetry, granite countertops, stainless steel appliances, double ovens, 2 refrigerators, food warmer, wine cooler and natural gas cooktop. Current layout provides openness from the breakfast bar to the formal dining to a spacious living room all offering wide sky views and access to the front balcony for indoor/outdoor entertaining. This pet friendly building has no restrictions on breed or size. Moraya Bay offers First Class Amenities including restaurant, fitness center, 2 pools with poolside resort services from the club, full-time security and concierge services making your life on the beach even more opulent. You'll enjoy private elevator access into the marble foyer of the unit. Moraya Bay's location, amenities and concierge services assure a luxurious lifestyle in this beachfront property.
Elementary School | Middle School | High School |
---|---|---|
Naples Park Elementary School | Pine Ridge Middle School | Barron Collier High School |
Price History | |
---|---|
9/1/2020 | Listed $6,090,000 |
2/19/2021 | 2% - $5,990,000 |
General Features
Acres | 0.0000 |
---|---|
Additional Rooms | Balcony |
Amenities | Beach - Private, Beach Access, Beach Club Available, Beach Club Included, Bike And Jog Path, Bike Storage, Business Center, Clubhouse, Community Pool, Concierge Services, Exercise Room, Extra Storage |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Community Type | Condo-Hotel, Gated Community |
Condo Fee | 5240.89 |
Condo Fee Freq | Quarterly |
Construction | Concrete Block |
Cooling | Central Electric, Gas - Propane |
Cumulative Days on Market | 222 |
Development | VANDERBILT BEACH |
Development Name | VANDERBILT BEACH |
Elementary School | NAPLES PARK ELEMENTARY SCHOOL |
Elevator | Private |
Floor Plan Type | Split Bedrooms |
Flooring | Tile |
HOA Fee | 0.00 |
High School | BARRON COLLIER HIGH SCHOOL |
Land Lease Fee | 0.00 |
Maintenance | Cable, Concierge Service, Lawn/Land Maintenance, Legal/Accounting, Security, Trash Removal |
Mandatory Club Fee | 10700.00 |
Mandatory Club Fee Freq | Annually |
Master Hoa Fee | 0.00 |
Middle School | PINE RIDGE MIDDLE SCHOOL |
One Time Mandatory Club Fee | 50000 |
Parking | 2 Assigned, Deeded, See Remarks, Under Bldg Closed |
Pets Allowed Y/N | No Approval Needed |
Possession | At Closing |
Property Type | Residential |
Roof | Rolled Roof |
Section | 29 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Active |
Subdivision | MORAYA BAY |
Tax Year | 2019 |
Taxes | 51837.00 |
Unit Floor | 10 |
Unit Number | 1004 |
View | City, Gulf, Gulf and Bay, Water |
Water | Central |
Windows | Solar Tinted |
Year Built | 2009 |
Interior Features
Approx Living Area | 3942 |
---|---|
Beds Total | 3 |
Cable | Yes |
Dining Description | Breakfast Bar, Formal |
Equipment | Cooktop - Gas, Dishwasher, Disposal, Double Oven, Dryer, Ice Maker - Stand Alone, Microwave, Refrigerator/Freezer, Refrigerator/Icemaker, Warming Tray, Washer, Wine Cooler |
Full Baths | 3 |
Furnished | Unfurnished |
Half Baths | 1 |
Heating | Central Electric |
Interior Features | Cable Prewire, Foyer, High Speed Available, Laundry Tub, Pantry, Smoke Detectors, Walk-In Closet, Window Coverings |
Master Bath Description | Dual Sinks, Separate Tub And Shower |
Price Per Sq Ft | 1519.53 |
Range | 25 |
Total Baths | 4.00 |
Total Bedrooms | 3 Bed |
Exterior Features
Boat Access | None |
---|---|
Building Description | See Remarks |
Building Design | High Rise (8+) |
Canal Width | None |
Exterior Features | Storage |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | Central |
Lot Description | Zero Lot Line |
Lot Unit | 1004 |
Number of Garage Spaces | 2.00 |
Private Pool | No |
Rear Exposure | W |
Storm Protection | Shutters Electric |
Waterfront | Yes |
Waterfront Desc | Gulf Frontage, On the Gulf Beach |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool