





























Property Attributes
- MLS#220050197
- TypeCondos
- CountyCOLLIER
- CityNaples
- AreaNA18 - N-O Rattlesnake Hammock
- NeighborhoodCedar Hammock
- Zip34112
- Style2 Story
- Year Built2002
- Taxes4241
- Price$ 209,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1414
Listing Provided Courtesy Of:
Tropics Real Estate, LLC
Property Description
This two bedroom two bath and den turnkey furnished veranda features voluminous ceilings and an open floorplan leading out to your comfortable lanai. Main bedroom view is of the ninth fairway and provides as access slider to the outdoor seating. Western exposure. Makes a great seasonal rental if you choose not to use it yourself during January through April. The Cedar Hammock community is noted for its fun, championship golf course, friendly people and impressive clubhouse with fitness, grill area with bar, formal dining, and outdoor dining near the aqua range. Located only about six miles to downtown Naples and the beaches, but very close to lots of shopping and restaurants.
Elementary School | Middle School | High School |
---|---|---|
Calusa Park Elementary School | East Naples Middle School | Lely High School |
Price History | |
---|---|
8/11/2020 | Listed $209,900 |
General Features
Additional Rooms | Screened Lanai/Porch |
---|---|
Amenities | Clubhouse, Community Pool, Exercise Room, Fitness Center Attended, Golf Course, Private Membership, Restaurant, Sidewalk, Streetlight, Tennis Court |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Community Type | Golf Course |
Condo Fee | 885.00 |
Condo Fee Freq | Quarterly |
Construction | Concrete Block |
Cooling | Central Electric |
Cumulative Days on Market | 159 |
Development | CEDAR HAMMOCK |
Development Name | CEDAR HAMMOCK |
Elementary School | CALUSA PARK ELEMENTARY SCHOOL |
Elevator | None |
Floor Plan Type | Great Room |
Flooring | Carpet, Tile |
HOA Fee | 0.00 |
High School | LELY HIGH SCHOOL |
Land Lease Fee | 0.00 |
Maintenance | Insurance, Irrigation Water, Lawn/Land Maintenance, Legal/Accounting, Manager, Pest Control Exterior, Reserve, Sewer, Street Lights, Trash Removal, Water |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 7336.00 |
Master Hoa Fee Freq | Annually |
Middle School | EAST NAPLES MIDDLE SCHOOL |
One Time Mandatory Club Fee | 3500 |
Parking | Guest |
Pets Allowed Y/N | With Approval |
Possession | At Closing |
Property Type | Residential |
Roof | Tile |
Section | 3 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Active |
Subdivision | CEDAR HAMMOCK |
Tax Year | 2019 |
Taxes | 4241.00 |
Unit Floor | 2 |
Unit Number | 1523 |
View | Golf Course |
Water | Central |
Windows | Bay, Single Hung, Sliding |
Year Built | 2002 |
Interior Features
Approx Living Area | 1414 |
---|---|
Beds Total | 2 |
Cable | Yes |
Dining Description | Dining - Living, Eat-in Kitchen |
Equipment | Auto Garage Door, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Self Cleaning Oven, Smoke Detector, Washer, Washer/Dryer Hookup |
Full Baths | 2 |
Furnished | Turnkey |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Cable Prewire, Fire Sprinkler, Pantry, Smoke Detectors, Vaulted Ceiling, Walk-In Closet |
Master Bath Description | Dual Sinks, Shower Only |
Price Per Sq Ft | 148.44 |
Range | 26 |
Total Baths | 2.00 |
Total Bedrooms | 2 Bed |
Exterior Features
Acres | 0.0000 |
---|---|
Boat Access | None |
Building Description | 2 Story |
Building Design | Low Rise (1-3) |
Canal Width | None |
Exterior Features | None |
Exterior Finish | Stucco |
Garage Description | Detached |
Gulf Access | No |
Irrigation | Central |
Lot Description | Zero Lot Line |
Lot Unit | 1523 |
Number of Garage Spaces | 1.00 |
Private Pool | No |
Rear Exposure | W |
Storm Protection | None |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool