


































Property Attributes
- MLS#220040934
- TypeCondos
- CountyCOLLIER
- CityNaples
- AreaNA11 - N-O Immokalee Rd W-O 75
- NeighborhoodTalis Park
- Zip34110
- StyleMulti-Story Home
- Price$ 630,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2350
Listing Provided Courtesy Of:
KE Talis Park Real Estate Co
Property Description
INCLUDES Sports Membership valued at 35K! Once you've experienced Talis Park's championship golf, fabulous dining and world-class amenities, come home to a fabulous and carefree Terrace Home. With sweeping vistas of natural preserves, these Terrace Homes feature elegant owner's suites with coffered ceilings and oversized baths. Positioned to afford optimal privacy, two guests suites – one with a private balcony – are complete with full baths. The great room features both causal and formal dining options, making this home ideal for entertaining. A den can be used as an office or library, perfect for a quiet retreat.
Price History | |
---|---|
6/30/2020 | Listed $620,000 |
General Features
Additional Rooms | Balcony, Great Room, Laundry in Residence, Screened Lanai/Porch, Den - Study |
---|---|
Amenities | Beach Access, Bike And Jog Path, Billiards, Bocce Court, Clubhouse, Community Pool, Concierge Services, Dog Park, Exercise Room, Fitness Center Attended, Full Service Spa, Golf Course, Internet Access, Play Area |
Amenity Fee | 0.00 |
Application Fee | 150.00 |
Builder Product | Yes |
Community Type | Gated Community, Golf Course, Tennis |
Condo Fee | 646.00 |
Condo Fee Freq | Monthly |
Construction | Concrete Block |
Cooling | Central Electric |
Cumulative Days on Market | 201 |
Development | TALIS PARK |
Development Name | TALIS PARK |
Elevator | Private |
Floor Plan Type | Great Room |
Flooring | Carpet, Tile, Wood |
HOA Fee | 0.00 |
Hoa Desc | Mandatory |
Land Lease Fee | 0.00 |
Maintenance | Lawn/Land Maintenance, Pest Control Exterior, Security, Sewer, Street Lights, Street Maintenance |
Mandatory Club Fee | 7500.00 |
Mandatory Club Fee Freq | Annually |
Mandatory Hoayn | Yes |
Master Hoa Fee | 462.00 |
Master Hoa Fee Freq | Monthly |
One Time Othe Fee | 1461 |
One Time Special Assessment Fee | 1500 |
Pets Allowed Y/N | With Approval |
Possession | At Closing |
Property Type | Residential |
Roof | Tile |
Section | 7 |
Sewer | Assessment Paid |
Special Assessment | 0.00 |
Status | Active |
Subdivision | VIANSA |
Taxes | 0.00 |
Unit Floor | 2 |
Unit Number | 7-102 |
View | Landscaped Area, Preserve |
Water | Assessment Paid |
Windows | Impact Resistant |
Year Built | 2020 |
Interior Features
Approx Living Area | 2350 |
---|---|
Bedroom Description | Split Bedrooms |
Beds Total | 3 |
Cable | Yes |
Dining Description | Breakfast Bar, Dining - Family |
Equipment | Auto Garage Door, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Freezer, Security System, Self Cleaning Oven, Smoke Detector, Wall Oven |
Full Baths | 3 |
Furnished | Unfurnished |
Half Baths | 1 |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Cable Prewire, Closet Cabinets, Foyer, High Speed Available, Multi Phone Lines, Pantry, Tray Ceiling, Walk-In Closet |
Kitchen Description | Gas Available, Island, Pantry |
Master Bath Description | Separate Tub And Shower |
Price Per Sq Ft | 268.09 |
Range | 26 |
Total Baths | 4.00 |
Total Bedrooms | 3+Den |
Exterior Features
Boat Access | None |
---|---|
Building Description | Multi-Story Home |
Building Design | Mid Rise (4-7) |
Canal Width | None |
Exterior Features | None |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | Reclaimed |
Lot Description | Regular |
Lot Unit | 7/102 |
Number of Garage Spaces | 2.00 |
Private Pool | No |
Rear Exposure | S |
Storm Protection | Impact Resistant Doors, Impact Resistant Windows |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool