























Property Attributes
- MLS#220037217
- TypeSingle Family
- CountyCOLLIER
- CityNaples
- AreaNA17 - N-O Davis Blvd
- NeighborhoodCoconut River
- Zip34104
- Style1 Story/Ranch
- Year Built2021
- Taxes2866
- Price$ 1,900,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3200
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Naples Realty Services, Inc.
Property Description
A spectacular fully custom gulf access pool home. This single story pool home offers 3 bedrooms plus a den, 3 full baths, an extra large great room, formal dining room, family room, office and 3 car garage. This widely popular coastal modern theme boasts a clean contemporary design. Extra wide/super long European French Oak Hardwood is enjoyed throughout most of the home. The Master Bath features Carrera Marble, while the guest bathroom floors present continuous surfaces free of grout lines. The Gourmet will delight in the luxurious kitchen finishes including stainless appliances. Enjoy your elegant back yard featuring a built in outdoor kitchen, oversized resort style pool with sun shelf and amazing spa, all surrounded by a natural shell rock deck. A Standing Seam Metal Roof provides years of worry/maintenance free living. For discerning homeowners desiring superior elevation yet with minimal steps, this home cannot be beat! Centrally located in town you have easy access to everything Naples has to offer. This home has all the “Must Haves”.
Elementary School | Middle School | High School |
---|---|---|
Poinciana Elementary | East Naples Middle School | Naples High School |
Price History | |
---|---|
6/16/2020 | Listed $1,900,000 |
General Features
Additional Rooms | Great Room, Home Office, Laundry in Residence, Open Porch/Lanai, Den - Study |
---|---|
Amenities | Basketball, Boat Storage, Community Boat Ramp, Community Pool, Dog Park, Pickleball, Play Area, Shuffleboard, Tennis Court |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Builder Product | Yes |
Community Type | Boating, Non-Gated |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 208 |
Development | COCONUT RIVER |
Development Name | COCONUT RIVER |
Elementary School | POINCIANA ELEMENTARY |
Elevator | None |
Floor Plan Type | Split Bedrooms |
Flooring | Marble, Wood |
HOA Fee | 450.00 |
High School | NAPLES HIGH SCHOOL |
Hoa Desc | Voluntary |
Hoa Fee Freq | Annually |
Land Lease Fee | 0.00 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Middle School | EAST NAPLES MIDDLE SCHOOL |
Pets Allowed Y/N | No Approval Needed |
Possession | At Closing |
Property Type | Residential |
Roof | Metal |
Section | 35 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Active |
Subdivision | COCONUT RIVER |
Tax Year | 2019 |
Taxes | 2866.00 |
Unit Floor | 1 |
View | Canal |
Water | Central |
Windows | Impact Resistant |
Year Built | 2021 |
Interior Features
Approx Living Area | 3200 |
---|---|
Bedroom Description | First Floor Bedroom, Split Bedrooms |
Beds Total | 3 |
Cable | Yes |
Dining Description | Formal |
Equipment | Auto Garage Door, Cooktop, Dishwasher, Disposal, Dryer, Grill - Gas, Microwave, Refrigerator, Security System, Smoke Detector, Washer, Wine Cooler |
Full Baths | 3 |
Furnished | Unfurnished |
Heating | Central Electric |
Interior Features | Cable Prewire, Foyer, Pull Down Stairs, Smoke Detectors, Tray Ceiling, Volume Ceiling, Walk-In Closet |
Kitchen Description | Island, Pantry |
Master Bath Description | Separate Tub And Shower |
Numberof Ceiling Fans | 6 |
Price Per Sq Ft | 593.75 |
Range | 25 |
Total Baths | 3.00 |
Total Bedrooms | 3+Den |
Exterior Features
Acres | 0.2500 |
---|---|
Boat Access | Boat Dock Private |
Building Description | 1 Story/Ranch |
Building Design | Single Family |
Canal Width | Canal Width 31-80 |
Exterior Features | Built In Grill, Fence, Outdoor Kitchen, Sprinkler Auto |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | Yes |
Gulf Access Type | Bridge(s)/Water Indirect |
Irrigation | Central |
Lot Description | Regular |
Lot Frontage | 90 |
Lot Left | 120 |
Lot Right | 120 |
Lot Unit | 66 |
Number of Garage Spaces | 3.00 |
Private Pool | Yes |
Private Spa | Yes |
Private Spa Desc | Below Ground, Concrete, Heated Gas, Pool Bath |
Rear Exposure | S |
Road | County Maintained, Paved Road |
Storm Protection | Impact Resistant Doors, Impact Resistant Windows |
Waterfront | Yes |
Waterfront Desc | Canal, Navigable, Rip Rap |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool