



Property Attributes
- MLS#220006862
- TypeLand
- CountyCOLLIER
- CityNaples
- AreaNA38 - South of US41 East of 951
- NeighborhoodImperial Wilderness
- Zip34114
- Style
- Taxes564
- Price$ 74,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Listing Provided Courtesy Of:
Premiere Plus Realty Co.
Property Description
Imperial Wilderness R.V. Resort: 55+ community: Gorgeous 35x70 lot, extra wide view on the water, shed with electrical hookups, shelves in shed for extra storage, Just a gorgeous site on the water, Palm trees, Site includes: Water, Sewer, Cable T.V.,Irrigation, Heated swimming pools and jacuzzis, Tennis court, Shuffleboard, Welcome center, Clubhouse with dance floors and banquet facilities, Fitness center, pool tables, Library, Restrooms with showers, Planned social activities and events, Gated Security. Own your land
Price History | |
---|---|
2/1/2020 | Listed $74,000 |
General Features
Amenities | Billiards, Clubhouse, Common Laundry, Community Park, Community Pool, Community Room, Community Spa/Hot tub, Exercise Room, Hobby Room, Internet Access, Library, Pickleball, Putting Green, Sauna, Shuffleboard |
---|---|
Amenity Fee | 0.00 |
Community Type | Mobile/Manufactured, Tennis |
Condo Fee | 683.00 |
Condo Fee Freq | Quarterly |
Cumulative Days on Market | 347 |
Development | IMPERIAL WILDERNESS |
Development Name | IMPERIAL WILDERNESS |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
Maintenance | Cable, Internet/WiFi Access, Irrigation Water, Laundry Facilities, Lawn/Land Maintenance, Manager, Pest Control Exterior, Rec Facilities, Repairs, Reserve, Security, Sewer, Street Lights, Street Maintenance |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Possession | At Closing |
Property Type | Lot & Land |
Section | 12 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Active |
Subdivision | IMPERIAL WILDERNESS |
Tax Year | 2019 |
Taxes | 564.94 |
Utilities Available | Cable, Electric, Irrigation Water, Phone Line, Sewer, Trash Removal, Underground Wiring, Water |
View | Lake, Landscaped Area |
Water | Central |
Interior Features
Range | 26 |
---|
Exterior Features
Acres | 0.0000 |
---|---|
Boat Access | None |
Canal Width | None |
Ground Cover | Grass |
Gulf Access | No |
Irrigation | Central |
Land Use Code | 00-Vacant Residential |
Lot Description | Regular |
Lot Frontage | 35 |
Lot Left | 70 |
Lot Right | 70 |
Lot Type | Residential Lot |
Lot Unit | 447 |
Rear Exposure | NE |
Road | Paved Road, Public Road |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool