
































Property Attributes
- MLS#219084413
- TypeSingle Family
- CountyLEE
- CityBonita Springs
- AreaBN02 - West of US41 South of Bon
- NeighborhoodRiviera Colony
- Zip34134
- Style2 Story
- Year Built1982
- Taxes4545
- Price$ 495,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2612
- Lot Size7,440 SqFt
Listing Provided Courtesy Of:
Engel&Voelkers Naples Bonita
Property Description
HUGE RENTAL INCOME PRODUCER! Here is your chance to own a beautifully remodeled 4bed 4bath waterfront home only minutes from the beach! Enjoy fishing, paddle boarding, and canoeing in the isolated lagoon located right in your backyard. This ideal floor plan includes a large DOWNSTAIRS MASTER suite, and three spacious en-suite bedrooms upstairs with a large loft with kitchenette and terrace overlooking beautiful sunsets over the lagoon. This home is LIKE NEW with renovations including a NEW metal roof, NEW A/C units, all NEW windows and sliders, NEW exterior sliding, NEW landscaping, NEW kitchen, NEW appliances, NEW flooring, NEW granite countertops and cabinets, NEW backsplash, and a NEW elevated deck overlooking the lagoon. Truly a one-of-a-kind opportunity to own a beautiful peace of paradise. This home is easy to see and needs to be experienced in person.
Elementary School | Middle School | High School |
---|---|---|
School Of Choice Elementary School | School Of Choice Middle School | School Of Choice High School |
Price History | |
---|---|
1/2/2020 | Listed $529,995 |
2/27/2020 | 7% - $495,000 |
General Features
Additional Rooms | Great Room, Guest Bath, Guest Room, Laundry in Residence |
---|---|
Amenities | None |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Community Type | Non-Gated |
Condo Fee | 0.00 |
Construction | Wood Frame |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 381 |
Development | RIVIERA COLONY |
Development Name | RIVIERA COLONY |
Elementary School | SCHOOL OF CHOICE |
Elevator | None |
Floor Plan Type | Great Room, Split Bedrooms |
Flooring | Tile, Wood |
HOA Fee | 0.00 |
High School | SCHOOL OF CHOICE |
Land Lease Fee | 0.00 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Middle School | SCHOOL OF CHOICE |
Pets Allowed Y/N | No Approval Needed |
Possession | At Closing |
Property Type | Residential |
Roof | Metal |
Section | 33 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Active |
Subdivision | RIVIERA COLONY |
Tax Year | 2019 |
Taxes | 4545.01 |
View | Lagoon |
Water | Central |
Windows | Single Hung, Sliding |
Year Built | 1982 |
Zoning Code | TFC-2 |
Interior Features
Approx Living Area | 2612 |
---|---|
Beds Total | 4 |
Cable | Yes |
Dining Description | Breakfast Bar, Dining - Living |
Equipment | Cooktop, Dishwasher, Disposal, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Washer/Dryer Hookup |
Full Baths | 4 |
Furnished | Negotiable |
Heating | Central Electric |
Interior Features | Cable Prewire, Smoke Detectors, Walk-In Closet |
Master Bath Description | Dual Sinks, Remarks |
Price Per Sq Ft | 189.51 |
Range | 25 |
Total Baths | 4.00 |
Total Bedrooms | 4 Bed |
Exterior Features
Acres | 0.1708 |
---|---|
Boat Access | None |
Building Description | 2 Story |
Building Design | Single Family |
Exterior Features | Room for Pool, Water Display |
Exterior Finish | Vinyl Siding |
Gulf Access | No |
Irrigation | See Remarks |
Lot Description | Regular |
Lot Unit | 23 |
Number of Garage Spaces | 0.00 |
Private Pool | No |
Private Spa | Yes |
Private Spa Desc | Below Ground |
Rear Exposure | S |
Storm Protection | None |
Waterfront | Yes |
Waterfront Desc | Lagoon |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool